it & communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused e-newsletters in the following countries.
| Countries | Frequency | Subscribers | Target Audience |
|---|---|---|---|
| Australia | |||
| CRN | Twice daily | 38,014 | C-level and senior management, sales, and operations professionals and resellers |
| ITnewswire | Twice daily | 13,250 | Key decision makers from all areas of IT businesses including CIOs, CSOs, enterprise and small business owners |
| SC Newswire | Daily | 2,200 | IT security professionals, including CIOs, CSOs, and small business owners |
| Belgium | |||
| Clickx | Weekly | 80,000 | Early adopters and influencers who are responsible for a major part of the IT purchases for themselves or their companies |
| ZDnet Daily | Daily | 9,135 | Active computer users, early adopters and influencers, professionals responsible for major IT purchases |
| France | |||
| ChannelBiz | Weekly | 3,381 | IT re-seller/channel audiences |
| ITespresso | Daily | 15,429 | SMB IT professional/ decision makers |
| SiliconCloud | Monthly | 12,000 | Enterprise IT Professionals/decision makers |
| Silicon DSI | Monthly | 10,500 | Enterprise IT pros/decision makers interested in more strategic IT information |
| Silicon | Daily | 26,348 | Enterprise IT professionals/decision makers |
| Germany | |||
| Channelbiz | weekly | 469 | B2B ITC Channel |
| eGovernment Computing | Weekly | 21,568 | IT decision makers and professionals, managers and senior executives in the civil service sector |
| heise online Business | Twice weekly | 5,000 | IT specialists and users |
| heise online c't | Twice monthly | 16,000 | Business decision-makers, IT professionals, government, advanced users, technology enthusiasts |
| heise online Daily Newsticker | Daily | 50,000 | IT specialists and users |
| heise online Hardware | Twice weekly | 8,000 | IT specialists and users |
| heise online iX | Once monthly | 7,000 | Network managers, server managers, system engineers |
| heise online Linux | Weekly | 5,000 | Linux professionals |
| heise online Mobil | Daily | 5,000 | Advanced users, field technicians, mobile IT decision-makers, technology enthusiasts, IT/network managers |
| heise online Netze | Twice weekly | 1,000 | IT decision-makers, administrators in larger companies, network managers in SMEs |
| heise online Open | Twice weekly | 3,500 | Open source developers, professional IT users, IT decision makers |
| heise online Security | Twice weekly | 22,500 | IT security professionals, security experts, security managers, technology enthusiasts, advanced users |
| heise online Storage | Weekly | 4,000 | IT storage professionals |
| IT-Business Today | 2x Daily | 22,900 | Managers, VARs, and specialized trade professionals in the IT, consumer electronics, and telecommunication sectors |
| ITespresso | Daily | 20,792 | B2B IT decision makers |
| ITespresso PriceWatch | Weekly | 6,866 | B2B IT Prices |
| ITespresso Strategy | Weekly | 5,655 | B2B Stategy - Senior IT professionals and decision makers |
| Silicon | Daily | 34,405 | Enterprise IT professionals/decision makers |
| Technology Review | Weekly | 6,000 | C-level executives, investment decision makers, and R&D leaders |
| Italy | |||
| ChannelBiz | Daily | 7,000 | B2B ITC Channel |
| ITespresso Daily | Daily | 12,000 | B2B IT decision makers |
| ITespresso Weekly | Weekly | 13,000 | B2B IT decision makers |
| TechWeek Daily | Daily | 20,000 | IT pro's/decision makers in SMB & enterprise |
| TechWeekEurope for SMBs | Weekly | 18,000 | IT pro's in SMB companies |
| TechWeekEurope Security and Storage | Weekly | 12,000 | mid-large enterprise companies,senior IT professionals/ decision makers |
| The Netherlands | |||
| Automatisering Gids | Weekly | 25,000 | IT executives, managers, and professionals; general managers and business conultants |
| Russia | |||
| PC Magazine Express | Weekly | 15,000 | IT professionals, SMB decision makers, advanced end users |
| PCWeek Express | Daily | 18,000 | IT managers, enterprise IT and business decision makers, corporate users and systems developers |
| Spain | |||
| ChannelBiz | Daily | 2,033 | IT re-seller/channel decision makers |
| ITespresso | Daily | 9,795 | B2B IT decision makers |
| ITespresso Security | Weekly | 9,877 | SMB IT Professionals/decision makers |
| Silicon News | Daily | 3,187 | Enterprise IT decision makers/ professionals |
| Silicon Week | Daily | 7,855 | Enterprise IT decision makers/ professionals |
| Sweden | |||
| Uppsnappat.se | Twice weekly | 32,500 | IT decision makers |
| Switzerland | |||
| Swiss IT Magazine | Daily | 2,500 | Corporate IT decision makers, including CIOs, CFOs and COOs |
| Swiss IT Reseller | Daily | 4,500 | IT resellers, distributors, VARs |
| United Kingdom | |||
| Channelbiz | Daily | 1,533 | IT Re-seller/ channel audience |
| Techweekeurope Daily | Daily | 21,368 | IT professionals/decision makers from SMB to enterprise audiences. |
| Techweekeurope Security | Weekly | 11,903 | IT professionals/decision makers from SMB to enterprise audiences. |
| Techweekeurope Green | Weekly | 3,279 | IT professionals/decision makers from SMB to enterprise audiences. |
| Techweekeurope Mobile | Weekly | 5,236 | IT professionals/decision makers from SMB to enterprise audiences. |
| Techweekeurope Cloud | Weekly | 18,424 | IT professionals/decision makers from SMB to enterprise audiences. |
| Techweekeurope Public Sector | Weekly | 1,287 | IT professionals/decision makers from SMB to enterprise audiences. |
