Biotech, Life Sciences & Medical
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading biotechnology, life sciences, and medical-focused e-newsletters in the following countries.
| Countries | Frequency | Subscribers | Target Audience |
|---|---|---|---|
| France | |||
| Gazette Labo INWEB | Monthly | 20,000 | Scientists, researchers, decision makers and suppliers in biotech and pharmaceutical laboratories |
| Germany | |||
| LABORWELT | Weekly | 13,000 | Senior scientists in research institutes and R&D companies, managers and scientific directors in biological, clinical and pharmaceutical labs |
| |transkript | Weekly | 12,500 | Professionals and decision makers in the biotech industry of German-speaking Europe |
| India | |||
| PharmaIndustrial India | Bi-Weekly | 10,000 | Professionals in the Indian pharmaceutical and life sciences industries |
| International | |||
| Scicasts | Daily | 14,000+ | Senior executives, decision makers, senior researchers and scientists, senior engineers, entrepreneurs, and developers |
| Japan | |||
| Nikkei Biotech News | Various | Varies | Biotech industry researchers, engineers, and business decision makers |
| Pan-Asia | |||
| Bio News | Daily | 32,000 | Corporate officers; R&D, laboratory, and production managers |
| Pan-Europe | |||
| European Biotechnology News | Bi-Weekly | 16,000 | Biotech executives and decision-makers in research institutions, pharmacological companies, universities, and laboratories |
| Spain | |||
| Farmespana | Weekly | 4,000 | Technical directors and decision makers in the pharmaceutical and biotechnology industries |
| Farmespana Industrial | Weekly | Technical directors and decision makers in the pharmaceutical and biotechnology industries | |
| Sweden & Denmark | |||
| Clinical Trials | Twice Monthly | 9,245 | Life scientists, researchers, and business decision makers |
| Lab News | Twice Monthly | 8,576 | Life scientists, researchers, and business decision makers |
| Weekly News | Weekly | 8,954 | Life scientists, researchers, and business decision makers |
