Business, News & Finance
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading business, news and finance-focused e-newsletters in the following countries.
| Countries | Frequency | Subscribers | Target Audience |
|---|---|---|---|
| Finland | |||
| Arvopaperi | Daily | 17,200 | Financial professionals and private investors |
| Talouselämä | Daily | 29,100 | High-ranking decision makers and high income individuals |
| Tekniikka & Talous | Daily | 20,300 | Top decision makers in management, marketing and sales, R&D, and IT |
| France | |||
| JDN e-Business | Daily | 155,000 | IT professionals and IT decision makers |
| JDN Economie | Weekly | 255,000 | Executives and company directors |
| JDN Management | Weekly | 255,000 | Business decision makers and senior managers |
| Japan | |||
| Nikkei BPnet | Daily | 207,758 | Business professionals |
| Nikkei Business | Daily | 749,556 | Corporate managers and executives, decision makers, and management consultants |
| Nikkei Business Associe | Daily | 54,012 | Young business executives and leaders between teh ages of 25 and 35 |
