Cleantech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading cleantech-focused e-newsletters in the following countries.
| Countries | Frequency | Subscribers | Target Audience |
|---|---|---|---|
| Germany | |||
| Sonne Wind & Waerme | Weekly | 41,877 | Proprietors, managing directors, and department managers in the renewable energy field in Germany. |
| Technology Review | Weekly | 28,769 | C-level executives, investment decision makers, and R&D leaders |
| India | |||
| Energetica India | Weekly | 43,000 | Operators and users of energy installation plants, manufacturers of equipment for operations and use in power facilities |
| International | |||
| Scicasts - Green Tech | Twice Monthly | 560,000 | Senior executives, decision makers, senior researchers/scientists, senior engineers, entrepreneurs, and developers |
| Sun & Wind Energy | Weekly | 19,500 | Proprietors, managing directors, and department managers in the renewable energy field around the world. |
| Japan | |||
| ECO Japan | Twice Weekly | 52,524 | Environmentally conscious business and technology decision makers |
| Korea | |||
| Solar Today | Monthly | 35,000 | Purchasers responsible for procurement or maintenance in the field of materials, cell module, electric power systems, installation or construction service concerned with solar energy |
| Spain | |||
| Energetica XXI | Weekly | 80,000 | Operators and users of energy installation plants, manufacturers of equipment for operations and use in power facilities |
