Consumer Technology
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer technology-focused e-newsletters in the following countries.
| Countries | Frequency | Subscribers | Target Audience |
|---|---|---|---|
| Australia | |||
| Atomic | Weekly | 10,000 | Gamers and PC enthusiasts around the world |
| PC & Tech Authority | Daily | 12,000 | Technology enthusiasts throughout Australia |
| Belgium | |||
| Clickx | Daily | 80,000 | Avid PC and internet users and tech savvy individuals |
| Germany | |||
| Mac & i | Daily | 2,500 | Dedicated users of Apple products in professional and personal settings, active internet users |
| Japan | |||
| Nikkei TRENDYnet | Daily | 188,202 | Business people seeking news and editorial coverage related to fashion, lifestyle, and consumer movements |
| Russia | |||
| PCMag Express | Daily | 15,000 | IT professionals, SMB decision makers and advanced end users |
| Sweden | |||
| FZ | Weekly | 20,000 | Early adopters and young consumers of games, films and digital entertainment |
