IT & Communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading IT and communications websites which provide lead generation solutions in the following countries.
| Countries | Registerd Users | Target Audience |
|---|---|---|
| China | ||
| CTOCIO Lead Generation | 650,000 | ITDMs (experts, IT directors, managers, c-level management and technology decision makers, and end users in large enterprises) |
| France | ||
| NetMedia Europe | 225,000 | IT news and information about the changing IT market |
| Germany | ||
| heise Partner Zones | Accessible to 2.36 million monthly visitors | IT decision makers and technical end users |
| heise Webcasts | ||
| heise Whitepapers | Over 10,000 | IT and corporate decision makers |
| NetMedia Europe | 196,000 | IT news and information about the changing IT market |
| Italy | ||
| NetMedia Europe | 122,000 | IT news and information about the changing IT market |
| Japan | ||
| Nikkei ITpro | Accessible to 3,112,703 monthly visitors | Young executives and IT leaders in companies of all sizes |
| The Netherlands | ||
| Automatisering Gids Online Whitepaper Library | Accessile to over 60,000 subscribers and 100,000 monthly unique visitors | IT executives, managers and professionals, general managers and business consultants |
| PAN Latin America | ||
| NetMedia Europe | 27,000 | IT news and information about the changing IT market |
| Spain | ||
| NetMedia Europe | 98,000 | IT news and information about the changing IT market |
| UK | ||
| NetMedia Europe | 95,000 | IT news and information about the changing IT market |
