Cleantech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading green tech focused online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| China | ||
| Sun & Wind Energy Asia Online | Upon Request | Proprietors, managing directors and department managers in the renewable energy field in China. |
| Germany | ||
| Sonne Wind & Wärme Online | 67,530 | Proprietors, managing directors and department managers in the renewable energy field in Germany. |
| Technology Review Online | 1,772,644 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| India | ||
| Eco India | Upon Request | Manufacturers, distributors or service providers focused on green building, energy efficiency in the construction sector, and sustainability in any construction process |
| Energetica India | Upon Request | Senior executives, decision makers, senior researchers/scientists, senior engineers, entrepreneurs and developers |
| International | ||
| Scicasts - Green Tech | 3,100,000 | Senior executives, decision makers, senior researchers/scientists, senior engineers, entrepreneurs and developers |
| Sun & Wind Energy Online | 22,347 | Proprietors, managing directors and department managers in the renewable energy field around the world. |
| Japan | ||
| ECO JAPAN | 2,486,292 | Environmentally conscious business & technology decision makers |
| Korea | ||
| Solar Today | 80,000 | Purchasers who are responsible for introducing facilities, procurement or maintenance in the field of materials, cell, module, electric power systems, installation or construction service concerned with solar energy at home and abroad. |
| Spain | ||
| Energetica XXI | Upon Request | Operators and users of energy installation plants, manufacturers of equipment for operations and use in power facilities, administrators and association members of the energy sector |
