consumer Tech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer and lifestyle online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| Australia | ||
| Atomic | 1,268,386 | Serious PC enthusiasts and gamers in Australia and around the world |
| PC & Tech Authority | 912,460 | Technology enthusiasts across Australia |
| Belgium | ||
| Clickx.be | 431,936 | Personal computer and internet users, including professionals who use their computer for both work and entertainment. |
| China | ||
| 52PK | 8,000,000 | Chinese web gaming community |
| WAPYesky | 3,000,000 | Mobile phone and PDA mobile terminal users |
| Yesky | 32,000,000 | IT and digital lifestyle consumers |
| Denmark | ||
| PC Planet Online | 12,500 | Home PC users and enthusiasts |
| France | ||
| Gizmodo | 13,715,384 | Tech savvy and early adopters |
| Germany | ||
| Gizmodo | 4,729,716 | Tech savvy and early adopters |
| Mac & i | TBA | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| International | ||
| Stuff.tv | 2,812,000 | Affluent men in their 20’s and 30’s who like to keep up with current trends |
| What Hi-Fi? Sound and Vision | 6,183,000 | Home entertainment and technology enthusiasts |
| Italy | ||
| Gizmodo | 1,052,497 | Tech savvy and early adopters |
| Japan | ||
| Nikkei TRENDYnet | 26,397,591 | Businesspeople seeking news and editorial coverage of fashion, lifestyle and consumer trends |
| Latin America | ||
| TechandBits | 1,000,000 | Technically savvy entrepreneurs, small and medium size business owners |
| Norway | ||
| Teknologi - Klikk.no | 700,000 | Home PC users and consumer technology enthusiasts |
| Russia | ||
| PC Magazine (Russian Edition) Online | 560,000 | IT professionals, SMB decision makers, and advanced end users |
| Spain | ||
| Gizmodo | Tech savvy and early adopters | |
| Sweden | ||
| FZ.se | 10,000,000 | Early adopters and young consumers of games, films and digital entertainment |
| PCGamer.se | 350,000 | Young consumers and trendsetters in the PC gaming, computer hardware, film, music, and consumer technology sectors |
| United Kingdom | ||
| Gizmodo | Tech savvy and early adopters | |
| Stuff.tv | 1,800,000 | Affluent men in their 20’s and 30’s who like to keep up with current trends |
| What Hi-Fi? Sound and Vision | 1,800,000 | Home entertainment and technology enthusiasts |
