IT & Communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| Australia | ||
| CRN | 162,200 | IT cahnnel decision makers in Australia: VAR's, resellers, manufacturers and distributors. |
| iT News | 330,000 | Key decision makers from all areas of IT businesses including CIOs, CSOs, enterprise and small business owners |
| Secure Computing | 15,000 - 20,000 | IT security professionals, including CIOs, CSOs and small business owners |
| Belgium | ||
| Clickx.be | 431,936 | Personal computer and internet users, including professionals who use their computer for both work and entertainment. |
| ZDnet.be | 2,383,679 | Corporate decision makers and influencers |
| China | ||
| CCIDnet | 12,900,000 | IT decision makers and professionals |
| ChinaByte | 591,900,000 | IT decision makers and professionals |
| CTOCIO | 182,100,000 | High end corporate IT decision makers, including CIOs and CTOs who directly influence IT procurement in their organizations |
| France | ||
| ChannelBiz | 327,520 | Channel and e-commerce professionals, retailers, manufacturers, editors and channel managers |
| ITespresso | 2,035,580 | IT decision makers and business decision makers in companies with less than 250 employees. |
| Silicon | 981,750 | Silicon CXOs, Senior Management, Business Decisions Maker |
| Silicon DSI | 145,000 | CIO's in large companies |
| Germany | ||
| eGovernment Computing Online | 45,271 | IT decision makers and professionals, managers and senior executives in the civil service sector |
| heise online | 145,000,000 | IT decision makers & technical end users |
| IT-Business Online | 813,420 | Managers, VARs, and specialized trade professionals in the IT, consumer electronics and telecommunication sectors |
| Mac & i | 5,343,682 | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| Technology Review Online | 1,772,644 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| India | ||
| CIOL | 1,000,000 | CIO, CTO, CEO, IT Heads, Developers, CXO, CMO |
| DQ Channels | 100,000 | IT channel decision makers in India: VAR's resellers, manufacturers, and distributors. |
| DQ India | 110,000 | Senior level IT decision-makers including CIO’s and CXO’s in government and commercial enterprises. |
| DQ Week | 100,000 | Resellers and Retailers of IT products across India |
| PC Quest | 2,500,000 | Decision makers in mall to medium sized businesses (SMB). |
| Technology Review India | 1,000,000 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| Voice Data | 1,000,000 | Telecom service providers and large communications users in the telecom industry, including enterprises and other educators, regulators and policy makers. |
| Italy | ||
| ChannelBiz | 120,000 | IT decision makers of large companies of more than 250 employees. |
| ITespresso | 900,000 | IT decision makers and business decision makers in companies with less than 250 employees. |
| TechWeek Europe | 250,000 | IT decision makers of large companies with more than 250 employees. |
| Japan | ||
| IT Pro | 15,000,000 | IT decision makers |
| PC Online | 9,695,307 | Young executives and IT leaders in companies of all sizes |
| Latin America | ||
| SiliconWeek | 112,000 | IT decision makers for large companies. |
| TechandBits.com | 1,000,000 | Technically savvy entrepreneurs, small and medium size business owners |
| The Netherlands | ||
| Automatisering Gids Online | 450,000 | IT executives, managers and professionals, general managers and business consultants |
| Informatie Online | 16,713 | CIOs and senior IT managers with annual budgets of 6-7 million dollars or more. Other IT professionals, including IT managers and consultants. |
| ZDnet.nl | 673,000 | Corporate decision makers and influencers |
| Russia | ||
| PC Magazine (Russian Edition) Online | 560,000 | IT professionals, SMB decision makers, and advanced end users |
| PCWeek (Russian Edition) Online | 580,000 | Enterprise IT and business decision makers, corporate users and systems developers |
| Spain | ||
| ChannelBiz | 25,000 | IT decision makers in Spain: VAR's resellers, manufactureres and distributors. |
| Inquirer | 210,000 | IT Developers and integrators, an alternative point of view on IT news. |
| ITespresso | 250,000 | IT decision makers and business decision makers in companies with less than 250 employees. |
| SiliconNews | 95,000 | IT decision makers of large companies. Content consists of business information. |
| SiliconWeek | 90,000 | IT decision makers of large companies. Content consists of technical information. |
| Sweden | ||
| Datormagazin.se | 145,000 | IT decision makers, technical end-users |
| PChemma.se | 82,000 | PC users |
| Switzerland | ||
| Swiss IT Magazine Online | 225,000 | Corporate IT decision makers |
| Swiss IT Reseller Online | 115,000 | Resellers, distributors, VARs |
| United Kingdom | ||
| ChannelBiz | 177,016 | VAR's, resellers, manufacturers, and distributors. |
| TechWeek Europe | 1,500,000 | IT decision makers of all company sizes. |
