architecture, design & construction
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading architecture, design and construction print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Japan | |||
| Nikkei Architecture | Bi-weekly | 42,093 | Architects, general contractors, and home building and construction companies |
| Nikkei Construction | Semi-monthly | 26,017 | Civil engineers, construction supervisors and consultants, and government officers |
| The Netherlands | |||
| Beveiligingstechniek | Bi-monthly | Guaranteed Minimal Circulation: 4,500 | Civil engineers, construction supervisors and consultants, and building security supervisors |
| Cobouw | Daily | 11,144 | All professionals involved in the Dutch construction industry, including architects, policy makers, project developers, designers, contractors, buyers, consultants, financiers, suppliers, and clients |
| de Architect | 15x per year | 5,217 | Architects, interior designers, and urban planners |
| Gawalo | 11x per year | 7,700 | Mechanics specialized in the installation of heating, cooling, sanitary, and ventilation systems |
| Installatie Journaal | 11x per year | 8,740 | Electricians, technical wholesalers, suppliers, and electrical systems consultants |
| interieur | Bi-monthly | 7,000 | Architects, interior designers, and consultants |
| Licht | 7x per year | 2,735 | Architects, interior designers and lighting installers, consultants, designers, and manufacturers |
| Materieelkrant | 11x per year | 4,583 | Managers, equipment managers, and purchasers working for contractors and sub-contractors in public and utility construction, contract work agencies, crane rental firms and demolition companies |
| NBD Magazine | 8x per year | 5,336 | Architects, project managers, contractors, installers, consultants, architectural engineers, and purchasers |
| Vastgoedmarkt | 16x per year | 9,508 | Real estate investors, financiers, developers, brokers, consultants and executives |
