Cleantech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading green tech focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Finland | |||
| Energia | 9 issues per year | 8,000 | Environmentally conscious business decision makers |
| Germany | |||
| Sonne Wind & Wärme | Monthly | 35,000 | Proprietors, managing directors and department managers in the renewable energy field in Germany |
| Technology Review | Monthly | 47,000 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| India | |||
| Eco India | Quarterly | 10,000 | Manufacturer, distributor or service providers focused on green building, energy efficiency in the construction sector and sustainability in any construction process |
| Energetica India | 9x per year | 10,000 (90,000 in digital format) | Project engineers, maintenance technicians, investigators, administrators and educators. |
| International | |||
| Energetica International | Quarterly | 10,000 | Operators and users of energy installation plants, manufacturers of equipment for operations and use in power facilities, administrators and association members of the energy sector |
| Offshore Wind Industry | Quarterly | 20,000 | Professionals in technical and planning departments in the offshore market. |
| Sun & Wind Energy | 10x per year | 20,000 | Proprietors, managing directors and department managers in the renewable energy field around the world |
| Sun & Wind Energy Offshore | 1x per year | 25,000 | Proprietors, managing directors and department managers in the renewable energy field, focusing on offshore wind power. |
| Intersolar North America -The Show Daily | 2 up-to-date issues distributed free-of-charge at Intersolar North America on July 9 and 10 | 18,000 plus digital version to 50,000 international decision makers of the solar industry | Attendees of Intersolar North America show and business professionals in the U.S. solar market |
| Japan | |||
| Green Device Magazine | Semi-annual | 30,000 | Manufacturers of applied products using green devices, module device makers; manufacturers of process machinery, testing tools, repair machines, components and materials |
| Nikkei Ecology | Monthly | 15,891 | Environmentally conscious business decision makers |
| Nikkei Energy | Quarterly | 100,000 | Green business leaders, corporate and department managers, architecture and construction companies, and green device users and suppliers |
| Korea | |||
| Solar Today | Monthly | 30,000 | Purchasers who are responsible for introducing facilities, procurement or maintenance in the field of materials, cell, module, electric power systems, installation or construction service concerned with solar energy at home and abroad. |
