electronics
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading electronics focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Finland | |||
| Tekniikka & Talous | 43 issues per year | 95,853 | Top decision makers in management, marketing and sales, R&D and IT |
| Japan | |||
| Green Device Magazine | Semi-Annually | 20,000 | Manufacturers of applied products using green devices |
| Nikkei Automotive Technology | Bi-Monthly | 12,000 | Engineers engaged in research, development and manufacturing of automobiles, automotive parts, materials and facilities and electronics device engineers |
| Nikkei Electronics | Bi-Weekly | 36,575 | Electronics engineers who work in R&D and design, electronics company managers |
| Nikkei Monozukuri | Monthly | 30,642 | Engineers and managers in the automotive industry, industry machinery, and precision and office machinery |
