IT & COMMUNICATIONS
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Australia | |||
| CRN | Monthly | 10,260 | C-level and senior management, sales and operations professionals and resellers |
| Belgium | |||
| Clickx Magazine | Bi-weekly | 31,000 | Personal computer and internet users, including professionals who use their computer for both work and entertainment |
| PC Magazine Belgium | Monthly | 25,000 | Technically savvy PC users & corporate brand specifiers |
| Smart Business Strategies | Monthly | 21,000 | Corporate decision makers |
| China | |||
| China Information World | Weekly | 210,000 | IT professionals, technology experts & decision makers |
| Germany | |||
| c't magazin | Bi-weekly | 296,198 | IT decision makers, technology experts & advanced PC users |
| eGovernment Computing | Monthly | 17,189 | IT decision makers and professionals, managers and senior executives in the civil service sector |
| IT-Business | Bi-Monthly | 26,157 | Managers, VARs, and specialized trade professionals in the IT, consumer electronics and telecommunication sectors |
| iX magazin | Monthly | 40,726 | CIOs, system & network developers |
| Mac & i | Quarterly | 86,300 | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| Technology Review | Monthly | 28,576 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| India | |||
| DataQuest | Bi-Weekly | 56,200 | Senior level IT decision-makers including CIO’s and CXO’s in government and commercial enterprises.. |
| DQ Channels | Bi-Weekly | 27,600 | Owners and CEO’s or national and regional distributors, system integrators, VARs, resellers and IT venders. |
| DQ Week | Weekly | 45,000 | Owners and CEO’s or national and regional distributors, system integrators, VARs, resellers and IT venders. |
| PCQuest | Monthly | 85,000 | Mid to Large Enterprises, Developers and small to medium sized businesses (SMB) in the IT sector |
| Technology Review India | Monthly | 32,000 | Targeted constituencies in government, business, employees, academia and students. |
| Voice&Data | Monthly | 55,000 | Telecom service providers and large communications users in the telecom industry, including enterprises and other educators, regulators and policy makers. |
| Japan | |||
| Nikkei BP Government Technology | Quarterly | 10,000 | CIOs & IT managers in government agencies |
| Nikkei Communications | Bi-weekly | 20,885 | Managers at system integration companies, ISPs, hardware/software vendors, consulting firms, and network system user companies |
| Nikkei Computer | Semi-monthly | 45,003 | Managers of information systems and IT decision makers |
| Nikkei Information Strategy | Monthly | 16,997 | CEOs, CIOs & corporate managers |
| Nikkei Linux | Monthly | 15,405 | Linux users and developers, IT professionals |
| Nikkei Network | Monthly | 40,729 | Network decision makers & executives |
| Nikkei PC 21 | Monthly | 152,675 | Business PC users |
| Nikkei PC Beginners | Monthly | 60,000 | Beginner PC users |
| Nikkei Personal Computing | Semi-monthly | 142,349 | Business users & buyers of personal computers |
| Nikkei Software | Monthly | 19,023 | Software developers, programmers & systems engineers |
| Nikkei Systems | Monthly | 32,906 | Systems engineers, project managers & IT specialists |
| Nikkei WinPC | Monthly | 36,061 | Experienced PC users |
| Latin America | |||
| Tech and Bits | Quarterly | 254,100 | Technically savvy entrepreneurs, small and medium size business owners |
| The Netherlands | |||
| Automatisering Gids | Weekly | 25,000 | IT executives, managers and professionals. General managers and business consultants. |
| Informatie | Monthly | 4,623 | CIOs and senior IT managers with annual budgets of 6-7 million dollars. Other IT professionals, including IT managers and consultants |
| IT Infra | 10 issues per year | 6,809 | IT security professionals, systems administrators and IT consultants |
| PC Magazine Netherlands | Monthly | 25,000 | Technically savvy PC users & corporate brand specifiers |
| Russia | |||
| PC Magazine Russian Edition | Monthly | 40,000 | IT professionals, SMB decision makers, and advanced end users |
| PCWeek Russian Edition | Weekly | 35,000 | Enterprise IT and business decision makers, corporate users and systems developers |
| Sweden | |||
| Datormagazin | Monthly | 21,300 | IT managers, network and security administrators, web designers, systems and software developers, programmers and other corporate IT professionals. |
| Switzerland | |||
| Swiss IT Magazine | Monthly | 13,000 | CIO/CTOs & IT management |
| Swiss iT Reseller | Monthly | 4,500 | Resellers, distributors, system integrators, VARs |
